I love how they are not sweet and I can just add my sweetener to how I like it. They are all my favourite and I can't get enough of them, thank you!
Superfood Lattes Full Size Bundle
A latte for every mood, no need to pick a favourite.
Sugar Free
Dairy Free
Hot or Cold
AM to PM
Overview
Overview
Can’t pick a favourite? You don’t have to.
The Superfood Lattes Bundle brings all four of our functional lattes together: a rich Hot Choc with Ashwagandha, a salted caramel chocolate Functional Mushroom Latte with Lion’s Mane, Reishi, Maitake and Shiitake, a smooth Matcha Latte made with premium organic matcha, and a dreamy Unwind Latte with blue spirulina, chamomile and passionflower.
Sugar free, dairy free and made with real ingredients. Each one tastes like a treat, not a supplement.
Contains 24 serves of each latte.
Ingredients
Ingredients
| FUNCTIONAL MUSHROOM LATTE NUTRITION INFORMATION | |||
|---|---|---|---|
| Serving per package: 24 | Serving size: 5.2 g powder | |||
| QTY PER SERVING | QTY PER 100 mL AS PREPARED† | QTY PER SERVING AS PREPARED† | |
| Energy | 65.3 kJ (16.0 Cal) | 194.0 kJ (46.0 Cal) | 398.0 kJ (95.0 Cal) |
| Protein | 0.5 g | 4.2 g | 8.6 g |
| Fat, total | 0.5 g | 0.5 g | 1.0 g |
| - Saturated | 0.4 g | 0.2 g | 0.4 g |
| Carbohydrates | 2.3 g | 6.1 g | 13.0 g |
| - Sugars | 0.0 g | 5.0 g | 10.0 g |
| - Dietary Fibre | 0.6 g | 0.3 g | 0.6 g |
| Sodium | 2.1 mg | 40.0 mg | 82.0 mg |
| Vitamin B3 | 1.8 mg (12% RDI) | 0.9 mg | 1.8 mg |
| All values are considered averages unless otherwise indicated. †As prepared with 200 mL skim milk and 5.2 g Functional Mushroom Latte. ^Recommended dietary intake for adults (NRV 2006). |
|||
| Ingredients: Cocoa Powder (40%), Oat Milk Powder (38%), Natural Flavours, Shiitake Mushroom Extract (1.15%), Reishi Mushroom Extract (0.38%), Maitake Mushroom Extract (0.38%), Lion's Mane Extract (0.29%), Sweetener (Monkfruit Extract), Vitamin (B3). | |||
| Contains an average quantity of 1.8 mg of Vitamin B3 per serve (12% Recommended Dietary Intake for Adults (NRV 2006). | |||
| CONTAINS: Gluten. | |||
| This product is FREE from yeast, soy, milk/dairy, corn, GMOs, refined sugar, starch, preservatives, artificial colouring or flavouring. | |||
| HOT CHOC WITH ASHWAGANDHA NUTRITION INFORMATION | |||
|---|---|---|---|
| Serving per package: 24 | Serving size: 5 g powder | |||
| QTY PER SERVING | QTY PER 100 mL AS PREPARED† | QTY PER SERVING AS PREPARED† | |
| Energy | 52.6 kJ (12.6 Cal) | 188.0 kJ (45.0 Cal) | 385.0 kJ (92.0 Cal) |
| Protein | 0.4 g | 4.2 g | 8.6 g |
| Gluten | Not detected | Not detected | Not detected |
| Fat, total | 0.7 g | 0.6 g | 1.2 g |
| - Saturated | 0.6 g | 0.3 g | 0.6 g |
| Carbohydrates | 0.8 g | 5.4 g | 11.0 g |
| - Sugars | 0.0 g | 4.9 g | 10.0 g |
| - Dietary Fibre | 1.2 g | 0.6 g | 1.2 g |
| Sodium | 0.0 mg | 39.0 mg | 80.0 mg |
| Vitamin B6 | 1.0 mg (69% RDI^) | 0.5 mg | 1.0 mg |
| All values are considered averages unless otherwise indicated. †As prepared with 200 mL skim milk and 5 g Hot Choc. ^Recommended dietary intake for adults (NRV 2006). |
|||
| Ingredients: Cocoa Powder (82%), Natural Flavours, Ashwagandha Extract (Ashwagandha, Maltodextrin) (0.5%), Sweetener (Monkfruit Extract), Vitamin (B6). | |||
| Contains an average quantity of 1 mg of Vitamin B6 per serve (69% Recommended Dietary Intake for Adults (NRV 2006). | |||
| This product is FREE from gluten, yeast, soy, milk/dairy, corn, GMOs, refined sugar, starch, preservatives, artificial colouring or flavouring. | |||
| MATCHA LATTE NUTRITION INFORMATION | |||
|---|---|---|---|
| Serving per package: 24 | Serving size: 4 g powder | |||
| QTY PER SERVING | QTY PER 100 mL AS PREPARED† | QTY PER SERVING AS PREPARED† | |
| Energy | 63 kJ (15 Cal) | 180.0 kJ (43 Cal) | 373.0 kJ (89 Cal) |
| Protein | 0.8 g | 4.0 g | 8.4 g |
| Fat, total | 0.3 g | 0.2 g | 0.3 g |
| - Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrates | 1.8 g | 6.3 g | 13.0 g |
| - Sugars | 0.2 g | 5.5 g | 11.4 g |
| - Dietary Fibre | 0.8 g | 0.4 g | 0.8 g |
| Sodium | 5.0 mg | 42.0 mg | 86.0 mg |
| All values are considered averages unless otherwise indicated. †As prepared with 200 mL skim milk and 4 g Matcha Latte. |
|||
| Ingredients: Organic Matcha Powder (50%), Oat Milk Powder, Sweetener (Monkfruit Extract). | |||
| CONTAINS: Gluten. | |||
| This product is FREE from yeast, soy, milk/dairy, corn, GMOs, refined sugar, starch, preservatives, artificial colouring or flavouring. | |||
| UNWIND LATTE NUTRITION INFORMATION | |||
|---|---|---|---|
| Serving per package: 24 | Serving size: 5 g powder | |||
| QTY PER SERVING | QTY PER 100 mL AS PREPARED† | QTY PER SERVING AS PREPARED† | |
| Energy | 71.0 kJ (17.0 Cal) | 197.0 kJ (47.0 Cal) | 404.0 kJ (97.0 Cal) |
| Protein | 0.2 g | 4.1 g | 8.4 g |
| Fat, total | 0.3 g | 0.4 g | 0.9 g |
| - Saturated | 0.3 g | 0.1 g | 0.3 g |
| Carbohydrates | 3.5 g | 6.7 g | 14.0 g |
| - Sugars | 0.0 g | 5.0 g | 10.0 g |
| - Dietary Fibre | 0.1 g | 0.02 g | 0.0 g |
| Sodium | 0.0 mg | 39.0 mg | 80.0 mg |
| Vitamin B6 | 1.0 mg (69% RDI^) | 0.5 mg | 1.0 mg |
| All values are considered averages unless otherwise indicated. †As prepared with 200 mL skim milk and 5 g Unwind Latte. ^Recommended dietary intake for adults (NRV 2006). |
|||
| Ingredients: Oat Milk Powder (79%), Natural Flavour, Blue Spirulina Powder (4%), Chamomile Extract (0.8%), Passionflower Extract (0.3%), Sweetener (Monkfruit Extract), Vitamin (B6). | |||
| Contains an average quantity of 1 mg of Vitamin B6 per serve (69% Recommended Dietary Intake for Adults (NRV 2006). | |||
| CONTAINS: Gluten. | |||
| This product is FREE from yeast, soy, milk/dairy, corn, GMOs, refined sugar, starch, preservatives, artificial colouring or flavouring. | |||
Directions + Warnings
Directions + Warnings
Shipping & Delivery
Shipping & Delivery
Free shipping Australia wide on orders over $80
We offer free shipping within Australia for all orders over $80AUD. Any orders under $80AUD have a shipping fee of $8AUD.
Orders placed before 12pm AEST will be dispatched same day. Orders placed after 12pm AEST will be dispatched next day. Please allow for delays during sale periods and over public holidays.
Enjoy hot or cold
No nasty stuff
Enjoy AM to PM
Get creative
How to use
Simple. Daily. Effective.
What our customers say
Complete Your Routine
Got Questions
Are the lattes allergy friendly?
Are the lattes allergy friendly?
They are vegan, soy free, dairy free, refined sugar free, free of artificial colours, flavours and additives, keto and low FODMAP.
Are they suitable while pregnant or breastfeeding?
Are they suitable while pregnant or breastfeeding?
Yes for sure! Our lattes are functional food products so they are suitable to enjoy while pregnant or breastfeeding.
Can I give these Lattes to my child?
Can I give these Lattes to my child?
Absolutely! They are suitable for all ages.



